.blue is the gTLD of none. It was introduced in 2014 and is an active first level domain.
An individual / A resident? | |
A locally registered legal entity? | |
A non-resident? |
Special requirements: None.
Minimum length | 3 |
Maximum length | 63 |
Minimum reg. time | 1 |
Maximum reg. time | 10 |
Registrar: dotblue.blue ICANN Wiki: -> .blue Wikipedia: -> .blue
Not that we know of..
Registrar | Duration* | Price** | Link |
---|---|---|---|
101domain | 1 year | 2.00 USD | 101domain |
Namecheap | 1 year | 3.23 USD | Namecheap |
Uniregistry | 1 year | 3.88 USD | Uniregistry |
Netim | 1 year | 4.48 USD | Netim |
gandi.net | 1 year | 7.03 USD | gandi.net |
1and1 | 1 year | 9.99 USD | 1and1 |
hover | 1 year | 9.99 USD | hover |
NameSilo | 1 year | 10.89 USD | NameSilo |
dotster | 1 year | 11.99 USD | dotster |
Domain.com | 1 year | 11.99 USD | Domain.com |
Name.com | 1 year | 12.31 USD | Name.com |
1und1 | 1 year | 13.31 USD | 1und1 |
dynadot | 1 year | 14.99 USD | dynadot |
enom | 1 year | 18.95 USD | enom |
GoDaddy | 1 year | 21.43 USD | GoDaddy |
checkdomain | 1 year | 30.91 USD | checkdomain |
*1 year OR minimal registration period
**0 means that a domain is pre-reseverable **Not applying any discounts!
Best Price: 2.00 USD @ 101domain
Lead me to the best price