.build is the gTLD of none. It was introduced in 2014 and is an active first level domain.
An individual / A resident? | |
A locally registered legal entity? | |
A non-resident? |
Special requirements: None.
Minimum length | 3 |
Maximum length | 63 |
Minimum reg. time | 1 |
Maximum reg. time | 10 |
Registrar: nic.build ICANN Wiki: -> .build Wikipedia: -> .build
Not that we know of..
Registrar | Duration* | Price** | Link |
---|---|---|---|
1and1 | 1 year | 49.99 USD | 1and1 |
hover | 1 year | 57.99 USD | hover |
Netim | 1 year | 62.72 USD | Netim |
dynadot | 1 year | 64.99 USD | dynadot |
Namecheap | 1 year | 67.07 USD | Namecheap |
enom | 1 year | 70.95 USD | enom |
Uniregistry | 1 year | 78.88 USD | Uniregistry |
101domain | 1 year | 79.00 USD | 101domain |
checkdomain | 1 year | 80.64 USD | checkdomain |
gandi.net | 1 year | 82.14 USD | gandi.net |
dotster | 1 year | 83.99 USD | dotster |
Domain.com | 1 year | 83.99 USD | Domain.com |
1und1 | 1 year | 93.95 USD | 1und1 |
Name.com | 1 year | 95.19 USD | Name.com |
GoDaddy | 1 year | 112.15 USD | GoDaddy |
*1 year OR minimal registration period
**0 means that a domain is pre-reseverable **Not applying any discounts!
Best Price: 49.99 USD @ 1and1
Lead me to the best price