.cc is the ccTLD of Cocos (Keeling) Islands (Asia). It was introduced in 1997 and is an active first level domain.
An individual / A resident? | |
A locally registered legal entity? | |
A non-resident? |
Special requirements: None.
Minimum length | 1 |
Maximum length | 63 |
Minimum reg. time | 1 |
Maximum reg. time | 10 |
Registrar: http://www.verisign.com/domain-name-services/domain-name-registries/cc-domain-names/index.html ICANN Wiki: -> .cc Wikipedia: -> .cc
VERISIGN uses the domain hack vrsn.cc as a side url. Their main domain is verisign.com.
Registrar | Duration* | Price** | Link |
---|---|---|---|
dynadot | 1 year | 14.99 USD | dynadot |
Namecheap | 1 year | 17.63 USD | Namecheap |
101domain | 1 year | 19.00 USD | 101domain |
1and1 | 1 year | 19.99 USD | 1and1 |
1 year | 20.00 USD | ||
NameSilo | 1 year | 21.99 USD | NameSilo |
GoDaddy | 1 year | 22.39 USD | GoDaddy |
dotster | 1 year | 25.98 USD | dotster |
checkdomain | 1 year | 26.75 USD | checkdomain |
Netim | 1 year | 26.88 USD | Netim |
enom | 1 year | 28.95 USD | enom |
gandi.net | 1 year | 29.12 USD | gandi.net |
hover | 1 year | 29.99 USD | hover |
Name.com | 1 year | 39.20 USD | Name.com |
Uniregistry | 1 year | 39.88 USD | Uniregistry |
Domain.com | 1 year | 60.00 USD | Domain.com |
1und1 | 1 year | 93.95 USD | 1und1 |
*1 year OR minimal registration period
**0 means that a domain is pre-reseverable **Not applying any discounts!
Country | Cocos (Keeling) Islands |
Continent | Asia |
Best Price: 14.99 USD @ dynadot
Lead me to the best priceWebsite | Global Rank | |
#1 | extratorrent.cc | 319 |
#2 | ewt.cc | 452 |
#3 | clipconverter.cc | 764 |
#4 | dict.cc | 1074 |
#5 | ptt.cc | 1229 |