.center is the gTLD of none. It was introduced in 2013 and is an active first level domain.
An individual / A resident? | |
A locally registered legal entity? | |
A non-resident? |
Special requirements: None.
Minimum length | 3 |
Maximum length | 63 |
Minimum reg. time | 1 |
Maximum reg. time | 10 |
Registrar: donuts.domains ICANN Wiki: -> .center Wikipedia: -> .center
Not that we know of..
Registrar | Duration* | Price** | Link |
---|---|---|---|
1und1 | 1 year | 13.31 USD | 1und1 |
1and1 | 1 year | 14.99 USD | 1and1 |
NameSilo | 1 year | 15.99 USD | NameSilo |
Namecheap | 1 year | 17.05 USD | Namecheap |
gandi.net | 1 year | 18.24 USD | gandi.net |
Namecheap | 1 year | 18.91 USD | Namecheap |
101domain | 1 year | 19.00 USD | 101domain |
Uniregistry | 1 year | 19.88 USD | Uniregistry |
hover | 1 year | 19.99 USD | hover |
1 year | 20.00 USD | ||
enom | 1 year | 20.95 USD | enom |
dotster | 1 year | 21.99 USD | dotster |
Domain.com | 1 year | 21.99 USD | Domain.com |
Netim | 1 year | 22.40 USD | Netim |
dynadot | 1 year | 22.99 USD | dynadot |
Name.com | 1 year | 25.75 USD | Name.com |
GoDaddy | 1 year | 28.15 USD | GoDaddy |
checkdomain | 1 year | 30.91 USD | checkdomain |
*1 year OR minimal registration period
**0 means that a domain is pre-reseverable **Not applying any discounts!
Best Price: 13.31 USD @ 1und1
Lead me to the best price