.ceo is the brandTLD of CEOTLD Pty Ltd. It was introduced in 2013 and is an active first level domain.
Currently unknown.
Minimum length | 0 |
Maximum length | 0 |
Minimum reg. time | 0 |
Maximum reg. time | 0 |
Registrar: nic.ceo ICANN Wiki: -> .ceo Wikipedia: -> .ceo
Not that we know of..
Registrar | Duration* | Price** | Link |
---|---|---|---|
1and1 | 1 year | 69.99 USD | 1and1 |
Netim | 1 year | 85.12 USD | Netim |
gandi.net | 1 year | 89.35 USD | gandi.net |
Namecheap | 1 year | 89.76 USD | Namecheap |
1und1 | 1 year | 93.95 USD | 1und1 |
dynadot | 1 year | 95.99 USD | dynadot |
enom | 1 year | 97.95 USD | enom |
101domain | 1 year | 99.00 USD | 101domain |
Namecheap | 1 year | 99.55 USD | Namecheap |
Uniregistry | 1 year | 99.88 USD | Uniregistry |
hover | 1 year | 99.99 USD | hover |
Name.com | 1 year | 111.99 USD | Name.com |
checkdomain | 1 year | 133.19 USD | checkdomain |
*1 year OR minimal registration period
**0 means that a domain is pre-reseverable **Not applying any discounts!
Best Price: 69.99 USD @ 1and1
Lead me to the best price