.club is the gTLD of none. It was introduced in 2014 and is an active first level domain.
An individual / A resident? | |
A locally registered legal entity? | |
A non-resident? |
Special requirements: None.
Minimum length | 3 |
Maximum length | 63 |
Minimum reg. time | 1 |
Maximum reg. time | 10 |
Registrar: nic.club ICANN Wiki: -> .club Wikipedia: -> .club
Not that we know of..
Registrar | Duration* | Price** | Link |
---|---|---|---|
Namecheap | 1 year | 0.88 USD | Namecheap |
Namecheap | 1 year | 0.99 USD | Namecheap |
NameSilo | 1 year | 2.89 USD | NameSilo |
dynadot | 1 year | 2.99 USD | dynadot |
Uniregistry | 1 year | 4.88 USD | Uniregistry |
dotster | 1 year | 4.99 USD | dotster |
Domain.com | 1 year | 4.99 USD | Domain.com |
Name.com | 1 year | 5.59 USD | Name.com |
gandi.net | 1 year | 5.78 USD | gandi.net |
1and1 | 1 year | 9.99 USD | 1and1 |
101domain | 1 year | 11.00 USD | 101domain |
1 year | 13.00 USD | ||
1und1 | 1 year | 13.31 USD | 1und1 |
hover | 1 year | 13.99 USD | hover |
GoDaddy | 1 year | 15.83 USD | GoDaddy |
Netim | 1 year | 17.92 USD | Netim |
enom | 1 year | 17.95 USD | enom |
checkdomain | 1 year | 30.91 USD | checkdomain |
*1 year OR minimal registration period
**0 means that a domain is pre-reseverable **Not applying any discounts!
Best Price: 0.88 USD @ Namecheap
Lead me to the best price