.college is the gTLD of none. It was introduced in 2014 and is an active first level domain.
An individual / A resident? | |
A locally registered legal entity? | |
A non-resident? |
Special requirements: None.
Minimum length | 3 |
Maximum length | 63 |
Minimum reg. time | 1 |
Maximum reg. time | 10 |
Registrar: go.college ICANN Wiki: -> .college Wikipedia: -> .college
Not that we know of..
Registrar | Duration* | Price** | Link |
---|---|---|---|
Namecheap | 1 year | 9.95 USD | Namecheap |
1and1 | 1 year | 49.99 USD | 1and1 |
NameSilo | 1 year | 52.99 USD | NameSilo |
dynadot | 1 year | 59.99 USD | dynadot |
dotster | 1 year | 60.00 USD | dotster |
Domain.com | 1 year | 60.00 USD | Domain.com |
enom | 1 year | 64.95 USD | enom |
1und1 | 1 year | 67.07 USD | 1und1 |
101domain | 1 year | 68.00 USD | 101domain |
Uniregistry | 1 year | 68.88 USD | Uniregistry |
hover | 1 year | 74.99 USD | hover |
Name.com | 1 year | 78.39 USD | Name.com |
gandi.net | 1 year | 86.53 USD | gandi.net |
checkdomain | 1 year | 107.52 USD | checkdomain |
*1 year OR minimal registration period
**0 means that a domain is pre-reseverable **Not applying any discounts!
Best Price: 9.95 USD @ Namecheap
Lead me to the best price