.enterprises is the gTLD of none. It was introduced in 2013 and is an active first level domain.
An individual / A resident? | |
A locally registered legal entity? | |
A non-resident? |
Special requirements: None.
Minimum length | 3 |
Maximum length | 63 |
Minimum reg. time | 1 |
Maximum reg. time | 10 |
Registrar: donuts.domains ICANN Wiki: -> .enterprises Wikipedia: -> .enterprises
Not that we know of..
Registrar | Duration* | Price** | Link |
---|---|---|---|
1and1 | 1 year | 19.99 USD | 1and1 |
1und1 | 1 year | 20.03 USD | 1und1 |
NameSilo | 1 year | 23.99 USD | NameSilo |
Namecheap | 1 year | 25.12 USD | Namecheap |
Namecheap | 1 year | 27.87 USD | Namecheap |
gandi.net | 1 year | 27.94 USD | gandi.net |
101domain | 1 year | 29.00 USD | 101domain |
Netim | 1 year | 29.12 USD | Netim |
Uniregistry | 1 year | 29.88 USD | Uniregistry |
hover | 1 year | 29.99 USD | hover |
dynadot | 1 year | 29.99 USD | dynadot |
1 year | 30.00 USD | ||
enom | 1 year | 31.95 USD | enom |
dotster | 1 year | 33.99 USD | dotster |
Domain.com | 1 year | 33.99 USD | Domain.com |
Name.com | 1 year | 39.19 USD | Name.com |
GoDaddy | 1 year | 44.95 USD | GoDaddy |
checkdomain | 1 year | 52.42 USD | checkdomain |
*1 year OR minimal registration period
**0 means that a domain is pre-reseverable **Not applying any discounts!
Best Price: 19.99 USD @ 1and1
Lead me to the best price