.in is the ccTLD of India (Asia). It was introduced in 1989 and is an active first level domain.
An individual / A resident? | |
A locally registered legal entity? | |
A non-resident? |
Special requirements: None.
Minimum length | 3 |
Maximum length | 63 |
Minimum reg. time | 1 |
Maximum reg. time | 10 |
Registrar: http://www.registry.in/ ICANN Wiki: -> .in Wikipedia: -> .in
Virgin uses the domain hack virg.in as a side url. Their main domain is virgin.com.
LinkedIn uses the domain hack lnkd.in as a side url. Their main domain is linkedin.com.
Registrar | Duration* | Price** | Link |
---|---|---|---|
1and1 | 1 year | 0.99 USD | 1and1 |
Name.com | 1 year | 5.59 USD | Name.com |
dynadot | 1 year | 5.99 USD | dynadot |
1und1 | 1 year | 6.59 USD | 1und1 |
Netim | 1 year | 6.72 USD | Netim |
gandi.net | 1 year | 7.00 USD | gandi.net |
101domain | 1 year | 7.00 USD | 101domain |
Uniregistry | 1 year | 8.88 USD | Uniregistry |
Namecheap | 1 year | 9.60 USD | Namecheap |
1 year | 12.00 USD | ||
GoDaddy | 1 year | 13.43 USD | GoDaddy |
hover | 1 year | 14.99 USD | hover |
checkdomain | 1 year | 19.89 USD | checkdomain |
enom | 1 year | 19.95 USD | enom |
Domain.com | 1 year | 39.99 USD | Domain.com |
dotster | 1 year | 39.99 USD | dotster |
*1 year OR minimal registration period
**0 means that a domain is pre-reseverable **Not applying any discounts!
Country | India |
Continent | Asia |
Best Price: 0.99 USD @ 1and1
Lead me to the best priceWebsite | Global Rank | |
#1 | amazon.in | 60 |
#2 | blogspot.in | 145 |
#3 | ebay.in | 280 |
#4 | torrentz.in | 461 |
#5 | olx.in | 468 |