.us is the ccTLD of United States of America (North America). It was introduced in 1985 and is an active first level domain.
An individual / A resident? | |
A locally registered legal entity? | |
A non-resident? | |
A non-resident using a trustee (service)? |
Special requirements: Local companies and residents.
Minimum length | 3 |
Maximum length | 63 |
Minimum reg. time | 1 |
Maximum reg. time | 10 |
Registrar: http://www.neustar.us/ ICANN Wiki: -> .us Wikipedia: -> .us
Delicious uses the sub domain hack del.icio.us as a side url. Their main domain is delicious.com.
Amazon uses the domain hack orbe.us for their product "Orbeus" as the main url. At the same time they do own orbeus.com.
Registrar | Duration* | Price** | Link |
---|---|---|---|
101domain | 1 year | 3.00 USD | 101domain |
Name.com | 1 year | 7.83 USD | Name.com |
NameSilo | 1 year | 7.99 USD | NameSilo |
Namecheap | 1 year | 8.28 USD | Namecheap |
dynadot | 1 year | 8.99 USD | dynadot |
Uniregistry | 1 year | 10.88 USD | Uniregistry |
enom | 1 year | 10.95 USD | enom |
1and1 | 1 year | 10.99 USD | 1and1 |
1 year | 12.00 USD | ||
dotster | 1 year | 12.99 USD | dotster |
Domain.com | 1 year | 12.99 USD | Domain.com |
1und1 | 1 year | 13.31 USD | 1und1 |
Netim | 1 year | 13.44 USD | Netim |
gandi.net | 1 year | 14.00 USD | gandi.net |
hover | 1 year | 14.99 USD | hover |
GoDaddy | 1 year | 21.27 USD | GoDaddy |
checkdomain | 1 year | 40.05 USD | checkdomain |
*1 year OR minimal registration period
**0 means that a domain is pre-reseverable **Not applying any discounts!
Country | United States of America |
Continent | North America |
Best Price: 3.00 USD @ 101domain
Lead me to the best priceWebsite | Global Rank | |
#1 | disq.us | 861 |
#2 | samplicio.us | 1548 |
#3 | amung.us | 2543 |
#4 | espnfc.us | 3437 |
#5 | band.us | 4381 |